Specifications
| Degree of Freedom | 6 |
| Payload | 250g |
| Weight | 860g |
| Working Radius | 280mm |
| Positioning Accuracy | ±0.5mm |
| Working Temperature | -5℃~45℃ |
| Working Lifespan | 500h |
| Power Input | DC 12V, 5A 60W |
| Joint Rotation Range | |
|---|---|
| Joint1 | -165° ~ +165 ° |
| Joint2 | -165° ~ +165 ° |
| Joint3 | -165° ~ +165 ° |
| Joint4 | -165° ~ +165 ° |
| Joint5 | -165° ~ +165 ° |
| Joint6 | -175° ~ +175° |
| Joint Maximum Speed | 160°/s |
| Master – Raspberry Pi | |
| SOC | Broadcom BCM2711 |
| CPU | 64bit 1.5GHz 4B |
| GPU | 500 MHz VideoCore VI |
| RAM | 2G |
| Bluetooth | Dual mode Bluetooth 2.4G/5G |
| WiFi | 802.11AC,Dual model WiFi |
| Auxiliary control-ESP32 | |
| Main Frequency | 240MHz dual core |
| Computing Performance | 600DMIPS |
| SRAM | 520KB |
| Flash | 4M |
| Development | |
| Development Platforms(OS) | Windows,Linux |
| Programming | Python |
| ROS | ROS1 |
| Communication Protocol | Serial Communication, MODBUS,TCP/IP |
| Development software | myBlockly,myStudio,Mind+ |
| Interfaces | |
| USB | USB3.0*2 USB2.0*2 |
| I/O Interfaces | INPUT*20 OUTPUT*20 |
| HDMI | microHDMI*2 |
| Audio | 3.5mm*1 |
| Network Port | Gigabit Ethernet Port*1 |
