Specifications
| Degrees of Freedom (DOF) | 6 |
| Max Working Radius (mm) | 280 |
| Max Payload (g) | 250 |
| Net Weight (g) | 1090 |
| Repeatability (mm) | ±0.5 |
| Lifespan (h) | 500 |
| Power Interface (INPUT) | DC 12V/5A |
| USB | USB 3.0 x4 |
| Main Controller Model | D-Robotics RDK X5 |
| Main CPU | 8×A55 @1.5GHz |
| Main GPU | 32 GFLOPS |
| Main BPU | 10 TOPS |
| Main RAM | 8GB |
| Ethernet Port | 1×Gigabit Ethernet (RJ45) with PoE |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 6 |
| Video Interface | HDMI x1 |
| Audio Interface | 3.5mm Jack |
| GPIOs (INPUT) | 2,3,4,5,6,7,9,11,12,13,16,17,18,19,20,21,22,23,24,25,26,27 |
| GPIOs (OUTPUT) | Shared with INPUT |
| Co-Processor | ESP32 x1 |
| Co-Processor Specs | 240MHz dual-core, 600 DMIPS, 520KB SRAM, Wi-Fi/dual-mode Bluetooth |
| Co-Processor Flash | 4MB |
| Co-Processor GPIOs | G19,G21,G22,G23,G25,G33 |
| Mounting Type | LEGO + Screw |
| Free Movement | Supported |
| Joint Movement | Supported |
| Cartesian Movement | Supported |
| Trajectory Recording | Supported |
| Wireless Control | Supported |
| OS Compatibility | Windows/Linux/macOS |
| Development Frameworks | ROS 2, Python, myBlockly, myStudio |
| Communication Protocols | Serial, TCP/IP, MODBUS |
| Joint Range | J1-J6: -165°~+165° (J6: -179°~+179°) |
| Encoder Type | 12-bit Magnetic Encoder |
