Specification
| Name | Mobile Robot |
| Model | myAGV Jetson Nano 2023 |
| Motor | Planetary Brushless DC Motor |
| Wheels | Mecanum Wheels |
| Payload | 5 KG |
| Weight | 4.16 KG |
| LiDAR Scanning Range | 0.12-8M |
| LiDAR Angle | 360° |
| Built-in Camera | 8 Megapixels |
| Shooting Angle | 77° |
| Focal Length | 2.96 mm |
| Standby Time | 328 minutes |
| Battery Life | 181 minutes |
| Max Speed | 0.9 m/s |
| Power Supply | 12.6V, 2A |
| Operating Temperature | -5°C to 45°C |
| Name | Elephant Robotics Six-Axis Robotic Arm |
| Model | mechArm 270 M5 |
| Degrees of Freedom | 6 |
| Repeatability | ±0.5 mm |
| Payload | 250g |
| Weight | 1 kg |
| Working Radius | 270 mm |
| Charging Voltage | 8~12V 5A |
| Motor Type | High Precision Magnetic Encoder Motor ×6 |
| Max Speed | 120°/s |
| Control | M5Stack Basic |
| Communication | USB / Type-C |
| Name | Astra Pro 2 |
| Model | A20113-000 |
| Working Distance | 0.6m – 6m |
| Dimensions | 164.85 × 36.00 × 40 mm |
| Weight | 145g ±5 |
| Power Consumption | Average power < 2.0W, peak power < 2.5W |
| Baseline | 55mm |
| Interface | USB Type A Male |
| Power Supply | USB 2.0 |
| Recommended Power Supply | 5V 0.5A |
| Operating Temperature | 10°C – 40°C |
| Measurement Accuracy | 3mm @ 1m |
| Resolution @ Frame Rate | Depth Image:1280×1024 @ 7fps, 1280×960 @ 7fps, 640×480 @ 10/15/30fps, 320×240 @ 10/15/30fps, 160×120 @ 10/15/30fps Color Image:1280×960 @ 7fps, 640×480 @ 10/15/30fps, 320×240 @ 10/15/30fps |
| Depth FOV | H58.4° V45.5° D70° ±5° |
| Depth Format | Y16/Y12/Y11 |
| Color FOV | H62.7° V49.0° D75.1° ±5.0° |
| Image Format | UYVY |
| Operating System | Windows/Linux |
| Suitable for | Indoor environments |
| Safety | Class 1 Laser |
| Camera Principle | Monocular Structured Light |
| Certification | RoHS 2.0/REACH/Class 1 |
| Name | myCobot Camera Module v2.0 |
| Supported Systems | Win7/8/10, Linux, MAC |
| Material | ABS Injection Molding |
| Environmental Requirements | Normal temperature and pressure |
| Dimensions | 83 × 33 × 16 mm |
| Lifespan | 2 years |
| Weight | 60g |
| Mounting Method | LEGO Connector |
| USB Protocol | USB2.0 HS/FS |
| Lens Focal Length | Standard 1.7mm |
| Field of View | Approximately 60° |
| Name | myCobot Vertical Suction Pump V2.0 |
| Lifespan | 1 year |
| Material | ABS Injection Molding |
| Mounting Method | LEGO Connector |
| Dimensions | Suction Pump Box:72 × 52 × 37 mmSuction Pump End:63 × 24.5 × 26.7 mm |
| Control Interface | IO Control |
| Environmental Requirements | Normal temperature and pressure |
| Number of Suction Cups | 1 |
| Suction Cup Size | Diameter 20mm |
| Suction Weight | Rated 180g |
| Power Type | Electric |
| Name | myAGV Compound Robot Intelligent Logistics Kit Map |
| Dimensions | 350 × 225 cm |
| Material | Printed Cloth |
| Waterproof | Yes |
